
Ürün Özellikleri
| Type | Smart managed |
|---|---|
| Number of ports | 5 to 14 ports |
| Layer | Layer 2 |
| Main type of ports | 1000BASE-T Gigabit Ethernet |
| Type of uplink ports | 1000BASE-T Gigabit Ethernet SFP |
| PoE options | 802.3af 802.3at |
| Number of PoE ports | 8 |
| PoE power budget | See datasheet |
| Fanless | |
| Form Factor | DIN rail |
| Housing | Metal |
| Jumbo frame | |
| Environmental | Free Fall: IEC60068-2-32 Shock: IEC60068-2-27 Vibration: IEC60068-2-6 |
| <20ms link loss recovery | |
| MAC address | 8K |
| Spanning Tree Protocol | 802.1D STP 802.1s MSTP 802.1w RSTP |
| Link aggregation | 802.3ad |
| VLAN group (max static) | 1024 256 |
| VLAN type | MAC-based Port-based Protocol-based |
| Advanced VLAN | Double VLAN (Q-in-Q) |
| Number of QoS queues per port | 8 |
| Encryption protocol supported | SSH |
| 802.1X access control | |
| RADIUS/TACACS+ authentication | |
| SNMP (v1/v2c/v3) | |
| LLDP |
Ürün Sipariş Formu
Ziyaretçi Yorumları





